John Deere TH 6X4 Diesel Gator Utility Vehicle Maintenance Guide & Parts List
Common sense goes a long ways when maintaining your machine. If you have extreme heat, dust, or terrain that you operate in you, service frequency will need to increase.
Service Schedule Parts for a John Deere TH 6X4 Diesel Gator Utility Vehicle & Parts List
While your John Deere machine is certainly built with quality parts, they have a limited life. Good news is you can easily service your machine yourself using a John Deere maintenance kit or service kits or by getting the specific John Deere part needed to keep your John Deere mower or tractor running for a long time. These are the parts on your John Deere TH 6X4 Diesel Gator Utility Vehicle & Parts List that need to be regularly serviced.
Part | Hour Interval | Price | |
---|---|---|---|
1 – Air Filter-Standard-Primary M113621 | Every 200 | ||
1 – Air Filter-Standard-Secondary M123378 | Every 200 | ||
1 – Fuel Filter M801101 | Every 200 | ||
2 – Engine Oil Filter M806418 | Every 50/200 | ||
5 – 1 qt Engine Oil Plus-50 II 15W40 TY26674 | Every 50/200 | ||
1 – Multi-Purpose SD Polyurea Grease (14 oz) TY6341 | As Needed |
Commonly Used Parts for a John Deere TH 6X4 Diesel Gator Utility Vehicle & Parts List
Outside of the schedule service intervals, you may need a part for a quick repair. While this is not an inclusive list of all the parts for a John Deere TH 6X4 Diesel Gator Utility Vehicle & Parts List, these are the typical parts that we see purchased for your model.
Part | Price | |
---|---|---|
Arrestor AM115838 | ||
Switch - Light AM117324 | ||
Bulb - Headlight AM118013 | ||
Spring/Shock Absorber - Heavy Duty AM129514 | ||
Spring/Shock Absorber AM130448 | ||
Key AM131841 | ||
Muffler AM135020 | ||
Seat AM140211 | ||
Bulb - Dash AR62407 | ||
Muffler BM26245 | ||
Tire - Rear - All Purpose - 25 X 13-9 in. (Carlisle Tires) M118819 | ||
Tire - Front - All Purpose - 22.5 X 10-8 in. (Carlisle Tires) M138664 | ||
Roller Chain (1 per side) M152672 | ||
Tire - Front - All Purpose - 22.5 X 10-8 in. (Wanda Tires) M170693 | ||
Tire - Front - Turf - 22.5 X 10-8 in. (Wanda Tires) M170694 | ||
Tire - Front - Knobby - 22.5 X 10-8 in. (Wanda Tires) M170695 | ||
Tire - Rear - All Purpose - 25 X 13-9 in. (Wanda Tires) M170696 | ||
Tire - Rear - Knobby - 25 X 12-9 in (Wanda Tires) M170697 | ||
Tire - Rear - Turf - 25 X 12-9 in. (Wanda Tires) M171009 | ||
Belt - Drive M174026 | ||
Sprocket M175264 | ||
Gasket M811809 | ||
Belt - Fan MIU800681 | ||
Tire - Rear - Knobby - 25 X 12-9 in (Carlisle Tires) R90796 | ||
Tire - Front - Knobby - 22.5 X 10-8 in. (Carlisle Tires) R90798 | ||
Switch - Ignition TCA22740 | ||
Battery - Dry TY25221 | ||
Seat (S/N -100000) VG11696 |
As Needed Parts for a John Deere TH 6X4 Diesel Gator Utility Vehicle & Parts List
Regardless of your John Deere model, these John Deere parts are used frequently in maintaining and your John Deere TH 6X4 Diesel Gator Utility Vehicle & Parts List and can be used around your garage.
Part | Price | |
---|---|---|
Filler Cap AM146278 | ||
Grease Gun TY26518 |